<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for zero 2 illo</title>
	<atom:link href="http://zero2illo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zero2illo.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 15:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Community Success Story: Philippe Debongnie by Stephane Lauzon</title>
		<link>http://zero2illo.com/community-success-story-philippe-debongnie/comment-page-1/#comment-2009</link>
		<dc:creator>Stephane Lauzon</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://zero2illo.com/?p=3500#comment-2009</guid>
		<description>Yep ! Thanks z2i !

And for the illustration, Phil, I really like the one with the word riverside... And I just sent you an email about it :)</description>
		<content:encoded><![CDATA[<p>Yep ! Thanks z2i !</p>
<p>And for the illustration, Phil, I really like the one with the word riverside&#8230; And I just sent you an email about it <img src='http://zero2illo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Success Story: Philippe Debongnie by philippe debongnie</title>
		<link>http://zero2illo.com/community-success-story-philippe-debongnie/comment-page-1/#comment-2001</link>
		<dc:creator>philippe debongnie</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://zero2illo.com/?p=3500#comment-2001</guid>
		<description>Hey Stéphane, 

as you say, graphic desing seems like something more stable (and I think it is) but less satisfying to many of us. One of the great things this community taught me was I was not alone in this situation. Knowing there were a lot of other people fighting the same fears and feeling the same doubts really helped me much in overcoming many of them. Thank you all for that,

Phil.

on a sidenote, which is the illo you like so, I am thinking of sending out a new mailing and I am looking for the image to put on it...</description>
		<content:encoded><![CDATA[<p>Hey Stéphane, </p>
<p>as you say, graphic desing seems like something more stable (and I think it is) but less satisfying to many of us. One of the great things this community taught me was I was not alone in this situation. Knowing there were a lot of other people fighting the same fears and feeling the same doubts really helped me much in overcoming many of them. Thank you all for that,</p>
<p>Phil.</p>
<p>on a sidenote, which is the illo you like so, I am thinking of sending out a new mailing and I am looking for the image to put on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Success Story: Philippe Debongnie by zero2illo interview &#124; Philippe Debongnie &#8211; digital collage</title>
		<link>http://zero2illo.com/community-success-story-philippe-debongnie/comment-page-1/#comment-1974</link>
		<dc:creator>zero2illo interview &#124; Philippe Debongnie &#8211; digital collage</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://zero2illo.com/?p=3500#comment-1974</guid>
		<description>[...] This post comes along with three illos I did, a full-length interview and you can find it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post comes along with three illos I did, a full-length interview and you can find it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Success Story: Philippe Debongnie by Stephane Lauzon</title>
		<link>http://zero2illo.com/community-success-story-philippe-debongnie/comment-page-1/#comment-1963</link>
		<dc:creator>Stephane Lauzon</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://zero2illo.com/?p=3500#comment-1963</guid>
		<description>Great interview! A lot of people seems to have a background in graphic design before switching to illustration. The steady job is more attractive but if you Love illustration, your passion will fight your fear of freelance... and of course, website as Zero2illo, EFII, Illustration Friday help us. 

I really like the second image of Philippe. Poetic atmosphere. 
Good Job !</description>
		<content:encoded><![CDATA[<p>Great interview! A lot of people seems to have a background in graphic design before switching to illustration. The steady job is more attractive but if you Love illustration, your passion will fight your fear of freelance&#8230; and of course, website as Zero2illo, EFII, Illustration Friday help us. </p>
<p>I really like the second image of Philippe. Poetic atmosphere.<br />
Good Job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big January Resources Round-up by Patricia Ann Lewis-MacDougall</title>
		<link>http://zero2illo.com/the-big-january-resources-round-up/comment-page-1/#comment-1901</link>
		<dc:creator>Patricia Ann Lewis-MacDougall</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://zero2illo.com/?p=3436#comment-1901</guid>
		<description>Great roundup Jonathan!  I love this idea and will be looking forward for many more!!!!!</description>
		<content:encoded><![CDATA[<p>Great roundup Jonathan!  I love this idea and will be looking forward for many more!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

